| PAC Dance Performance Group (Erica Wilson-Perkins): | (210) 486-3211 |
| Phi Theta Kappa (Carolyn DeLeCour): | (210) 486-3207 |
| ROTC (Major Gregory Carbajal): | (210) 458-5607 |
| Spanish Club/Club de Espaņol (Rosa S. Samelson): | (210) 486-3239 |
| Club Earth (Deborah Dixon): | (210) 486-3372 |
| Veterinary Tech Association (Laurie Pawelek): | (210) 486-3357 |
| Baptist Student Ministry (Diane Lerma): | (210) 486-3263 |
| Criminal Justice Club (Lynn Parker): | (210) 486-3068 |
| Catholic Campus Ministry (Gerardo Mechler): | (210) 588-1945 |
| ESOL Club (Margarita McAuliffe): | (210) 486-3256 |
| International Club (Karen Marcotte): | (210) 486-3047 |
| Palo Alto Sports Organization (John Libby): | (210) 486-3135 |
| PAC Society of Future Engineers (Doroteo Chavarria): | (210) 486-3331 |
| Student Leadership Institute (Veronica Rosas-Tatum): | (210) 486-3085 |
| PAC Horticulture Club (Kirk Williams): | (210) 486-3073 |
| Student Government Association (Carmen Velasquez): | (210) 486-3121 |
| Phi Beta Lambda (Therese H. Palacios): | (210) 486-3088 |
| For more information about these organizations, please visit the Student Life Office located inside the Student Center, Room 100, or call (210) 486-3125. This information was compiled by Valerie Gallegos, "Pulse" reporter. |
| OLD NAME | NEW NAME |
| Applied Science (AS) | Nueces Hall (NUECES) |
| Applied Technology (AT) | Sabine Hall (SABINE) |
| Business (BUS) | San Marcos Hall (SANMAR) |
| Faculty Office Building (FOB) | Medina Hall (MEDINA) |
| Fine Arts Building (PA, FAB) | Pedernales Hall (PEDER) |
| Gallery & Sculpture (GS) | Concho Hall & Gallery (CONCHO) |
| General Education (GE) | San Jacinto Hall (SANJAC) |
| Learning Laboratories (LL) | Gutierrez Learning Labs (GUTIER) |
| Math & Science (MS) | Frio Hall (FRIO) |
| Science, Social Science & Workforce (SWF) | Brazos Hall (BRAZOS) |
| Social Sciences (SS) | Guadalupe Hall (GUAD) |
| Administration (ADM) | Executive Offices (EO) |
| Student Center (SC) | College Student Center (CSC) |
| Convocation Center (CC) | Performing Arts Center (PERF) |
| The Palomino Center (PC), Counseling and Support Services Center (CSSC), Ozuna Library and Academic Center (OZU), Gymnasium/Natatorium (PE), Green House (GH), Veterinary Technology (VT), and Facilities (FAC) remained the same. |